This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Modifiche

Autunno

7 446 byte aggiunti, 02:21, 31 dic 2018
new page
<div id="infoboxborder" style="min-width:0;">[[File:Fall.png|150px|class=pixels]]</div>
{{Tradurre}}
Fall is the third season players play through. It's followed by [[winter]] and preceded by [[summer]]. Some of the most valuable crops can grow during Fall.

__TOC__
==Events==
<!--This section is transcluded on the Calendar page-->
{{Calendar|fall}}
{|
|-
|style="vertical-align: top;"|
===Festivals===
{| class="wikitable" id="roundedborder"
!Day
!Name
|-
|16||<p>[[File:Calendar_Flag_Anim.gif]] [[Stardew Valley Fair]]</p>
|-
|27||<p>[[File:Calendar_Flag_Anim.gif]] [[Spirit's Eve]]</p>
|}
===Other===
{|class="wikitable" id="roundedborder"
|-
!Day
!Event
|-
|8-11 ||[[Blackberry]] Season
|}
|style="width: 1em;"|
|
===Birthdays===
{| class="wikitable sortable" id="roundedborder"
!Day
!Villager
|-
|02||[[File:Penny Icon.png|link=]] [[Penny]]
|-
|05||[[File:Elliott Icon.png|link=]] [[Elliott]]
|-
|11||[[File:Jodi Icon.png|link=]] [[Jodi]]
|-
|13||[[File:Abigail Icon.png|link=]] [[Abigail]]
|-
|15||[[File:Sandy Icon.png|link=]] [[Sandy]]
|-
|18||[[File:Marnie Icon.png|link=]] [[Marnie]]
|-
|21||[[File:Robin Icon.png|link=]] [[Robin]]
|-
|24||[[File:George Icon.png|link=]] [[George]]
|}
|}

==Crops==
{{main article|Colture#Colture autunnali{{!}}Colture}}
The following [[Crops]] can be grown in Fall. Note that the "Seed Price" shown is the [[Pierre's General Store|General Store]] price, unless otherwise indicated. "Maximum Harvests per Season" assumes no [[fertilizer]] is used and the [[Farming#Farming Skill|Agriculturist profession]] is not chosen. "Gold/Day" assumes no fertilizer is used and the [[Farming#Farming Skill|Tiller profession]] is not chosen. See the [[Crops#Gold per Day|Crops page]] for the full calculation.

[[Artichoke Seeds]] are available from year 2+.

===Single Harvest===
{| class="wikitable sortable" style="text-align:center" id="roundedborder"
|-
! Crop !! Seed Price !! Days<br>to Grow !! Maximum Harvests<br>per Season !! Sells For !! Gold/Day
|-
|style="text-align: left;" data-sort-value="Amaranto"|{{name|Amaranth}} || data-sort-value="70"|{{Price|70}} || data-sort-value="7"|7 days || 3 || data-sort-value="150"|{{Price|150}} || data-sort-value="11.43"|&#8776;{{Price|11.43}}
|-
|style="text-align: left;" data-sort-value="Carciofo"|{{name|Artichoke}} || data-sort-value="30"|{{Price|30}} || data-sort-value="8"|8 days || 3 || data-sort-value="160"|{{Price|160}} || data-sort-value="16.25"|{{Price|16.25}}
|-
|style="text-align: left;" data-sort-value="Barbabietola"|{{name|Beet}} || data-sort-value="20"|[[Oasis]]: {{Price|20}} || data-sort-value="6"|6 days || 4 || data-sort-value="100"|{{Price|100}} || data-sort-value="13.33"|&#8776;{{Price|13.33}}
|-
|style="text-align: left;" data-sort-value="Bok Choy"|{{name|Bok Choy}} || data-sort-value="50"|{{Price|50}} || data-sort-value="4"|4 days || 6 || data-sort-value="80"|{{Price|80}} || data-sort-value="7.5"|{{Price|7.50}}
|-
|style="text-align: left;" data-sort-value="Rosa fatata"|{{name|Fairy Rose}} || data-sort-value="200"|{{Price|200}} || data-sort-value="12"|12 days || 2 || data-sort-value="290"|{{Price|290}} || data-sort-value="7.5"|{{Price|7.50}}
|-
|style="text-align: left;" data-sort-value="Zucca"|{{name|Pumpkin}} || data-sort-value="100"|{{Price|100}} || data-sort-value="13"|13 days || 2 || data-sort-value="320"|{{Price|320}} || data-sort-value="16.92"|&#8776;{{Price|16.92}}
|-
|style="text-align: left;" data-sort-value="Girasole"|{{name|Sunflower}} || data-sort-value="200"|{{Price|200}} || data-sort-value="8"|8 days || 3 || data-sort-value="80"|{{Price|80}} || data-sort-value="-15.00"|{{Price|-15}}
|-
|style="text-align: left;" data-sort-value="Baccagemma dolce"|{{name|Sweet Gem Berry}} || data-sort-value="1000"|[[Traveling Cart]]: {{Price|1000}} || data-sort-value="24"|24 days || 1 || data-sort-value="3000"|{{Price|3000}} || data-sort-value="83.33"|&#8776;{{Price|83.33}}
|-
|style="text-align: left;" data-sort-value="Grano"|{{name|Wheat}} || data-sort-value="10"|{{Price|10}} || data-sort-value="4"|4 days || Fall: 6<br />[[Summer]] and Fall: 13 || data-sort-value="25"|{{Price|25}} || data-sort-value="3.75"|{{Price|3.75}}
|-
|style="text-align: left;" data-sort-value="Patata dolce"|{{name|Yam}} || data-sort-value="60"|{{Price|60}} || data-sort-value="10"|10 days || 2 || data-sort-value="160"|{{Price|160}} || data-sort-value="10.00"|{{Price|10}}
|-
|}

=== Multiple Harvests ===
Note that each cranberry plant produces 2 [[Cranberries]] at harvest.
{| class="wikitable sortable" style="text-align:center" id="roundedborder"
|-
! Crop !! Seed Price !! Days<br>to Grow !! Regrowth !! Maximum Harvests<br>per Season !! Sells For !! Gold/Day
|-
|style="text-align: left;" data-sort-value="Mais"|{{name|Corn}} || data-sort-value="150"|{{Price|150}} || data-sort-value="14"|14 days || data-sort-value="4"|4 days || data-sort-value="4"|Fall: 4 <br> [[Summer]] and Fall: 11 || data-sort-value="50"|{{Price|50}} || data-sort-value="1.92"|Fall only: &#8776;{{Price|1.92}}<br>[[Summer]] and Fall: &#8776;{{Price|7.41}}
|-
|style="text-align: left;" data-sort-value="Mirtilli rossi"|{{name|Cranberries}} || data-sort-value="240"|{{Price|240}} || data-sort-value="7"|7 days || data-sort-value="5"|5 days || 5 || data-sort-value="75"|{{Price|75}} (x2) || data-sort-value="18.89"|&#8776;{{Price|18.89}}
|-
|style="text-align: left;" data-sort-value="Melanzana"|{{name|Eggplant}} || data-sort-value="20"|{{Price|20}} || data-sort-value="5"|5 days || data-sort-value="5"|5 days || 5 || data-sort-value="60"|{{Price|60}} || data-sort-value="11.2"|&#8776;{{Price|11.2}}
|-
|style="text-align: left;" data-sort-value="Uva"|{{name|Grape}} || data-sort-value="60"|{{Price|60}} || data-sort-value="10"|10 days || data-sort-value="3"|3 days || 6 || data-sort-value="80"|{{Price|80}} || data-sort-value="16.8"|{{Price|16.8}}
|-
|}

==Forage==
{{main article|Raccolta selvatica#Autunno{{!}}Raccolta selvatica}}
The player can find the following items while foraging during Fall:
{{#lsth:Raccolta selvatica|Autunno}}<!--Transcluded from Foraging page-->

==Fish==
{{main article|Fish#Fish Types{{!}}Fish}}
There are a variety of [[fish]] which can only be caught during specific seasons. Listed below are all fish catchable during [[Fall]].

''Fish that can be caught during all seasons are not listed.''

Note: Any Fish can be used for recipes with the tag "any fish" (''i.e.'', {{name|Sashimi|class=inline}}, {{name|Maki Roll|class=inline}}, {{name|Quality Fertilizer|class=inline}}).

{| class="wikitable sortable" id="roundedborder"
|-
! class="unsortable" | Image
! Name
! Description
! Price
! [[File:Fisher.png|24px|link=]] Fisher Profession (+25%)
! [[File:Angler Icon.png|24px|link=]] Angler Profession (+50%)
! Location
! Time
! Season
! Weather
! Size (inches)
! Difficulty &amp; Behavior
! Base XP
! Used In
|-
{{#lst:Pesce|Anchovy}}
|-
{{#lst:Pesce|Sardine}}
|-
{{#lst:Pesce|Smallmouth Bass}}
|-
{{#lst:Pesce|Salmon}}
|-
{{#lst:Pesce|Walleye}}
|-
{{#lst:Pesce|Catfish}}
|-
{{#lst:Pesce|Eel}}
|-
{{#lst:Pesce|Red Snapper}}
|-
{{#lst:Pesce|Sea Cucumber}}
|-
{{#lst:Pesce|Super Cucumber}}
|-
{{#lst:Pesce|Tiger Trout}}
|-
{{#lst:Pesce|Tilapia}}
|-
{{#lst:Pesce|Albacore}}
|-
{{#lst:Pesce|Shad}}
|-
{{#lst:Pesce|Angler}}||
|-
|}

{{NavboxSeasons}}

[[Category:Stagioni]]

[[de:Herbst]]
[[en:Fall]]
[[es:Otoño]]
<!--[[fr:]]-->
[[ja:秋]]
<!--[[ko:]]-->
[[pt:Outono]]
[[ru:Осень]]
<!--[[tr:]]-->
[[zh:秋季]]
Managers, moderator
70 170
contributi

Menu di navigazione